Ambleside Term Dates
MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday |
---|---|---|---|---|
February 26, 2024 | February 27, 2024 | February 28, 2024 | February 29, 2024 | March 1, 2024 |
March 4, 2024 | March 5, 2024 | March 6, 2024 | March 7, 2024 | March 8, 2024 |
March 11, 2024 | March 12, 2024 | March 13, 2024 | March 14, 2024 | March 15, 2024 |
March 18, 2024 | March 19, 2024 | March 20, 2024 | March 21, 2024 | March 22, 2024 |
March 25, 2024 | March 26, 2024 | March 27, 2024 | March 28, 2024 | March 29, 2024 |
*Term dates can be viewed on the Wokingham Borough Website, www.wokingham.gov.uk/children-youth-eductation/schools-colleges/term-dates